Product Details:
| Strength | 5 % |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Brand | Minofast F |
| Composition | Minoxidil Finasteride |
| Usage | To treat hair loss |
| Manufactured By | Gary |
| Product Type | Solution |
| Country of Origin | Made in India |
Product Details:
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Minoxidol |
| Manufacturer | Signatures |
| Composition | Minoxidil Topical Solution USP |
| Country of Origin | Made in India |
| Dose/Strength | 10 % |
| Treatment | Treat Common Hereditary Hair Loss. |